The tape's receipt
what the collector caught, session by session
SPX: session running, the measured book was last written 1 s ago.
Other symbols: 123 of 124 option-chain books built in the last 20 minutes, newest at 2026-10-12 13:15 ET.
Every session in the archive is rebuilt from the SPXW options tape as it prints. This page says how much of each day arrived: the minutes the payload carries against a full session, the seconds that carry a print, the packets the gateway reported dropped, the engine restarts and the replay that follows one, and the minute the finished day was published to the store. The numbers come from the collector's own logs and the payload itself; nothing here is estimated.
Last 60 sessions: 60 complete; over the 35 with a log, 1.59 billion dropped packets and 36 engine restarts, every restart replayed from the tape. Drops and restarts are recorded from 2026-08-24; earlier days carry the payload's own count only.
| session | tape | dropped packets | engine restarts | published (ET) |
|---|---|---|---|---|
| 2026-10-12 | running, 100% | 0 | 0 | 13:25:34 (file) |
| 2026-10-09 | 100% | 0 | 0 | 16:11:38 |
| 2026-10-08 | 100% | 0 | 0 | 16:10:12 |
| 2026-10-07 | 100% | 174,777 | 0 | 16:11:17 |
| 2026-10-06 | 100% | 0 | 1 at 09:47 | 16:15:00 |
| 2026-10-05 | 100% | 608,005 | 0 | 16:14:19 |
| 2026-10-02 | 100% | 0 | 0 | 16:10:43 |
| 2026-10-01 | 100% | 6,458 | 0 | 16:10:47 |
| 2026-09-30 | 100% | 30,179 | 0 | 16:10:41 |
| 2026-09-29 | 100% | 634,012 | 0 | 16:14:30 |
| 2026-09-28 | 100% | 30.2 million | 0 | 16:11:31 |
| 2026-09-25 | 100% | 32.8 million | 0 | 16:14:54 |
| 2026-09-24 | 100% | 370 million | 2 at 10:26, 12:25 | 16:10:45 |
| 2026-09-23 | 100% | 1.15 billion | 8, 10:21 to 15:02 | 16:14:40 |
| 2026-09-22 | 100% | 0 | 0 | 16:10:59 |
| 2026-09-21 | 100% | 0 | 0 | 16:13:14 |
| 2026-09-18 | 100% | 0 | 0 | 16:11:58 |
| 2026-09-17 | 100% | 0 | 25, 10:25 to 14:01 | 10:35:33 |
| 2026-09-16 | 100% | 27,387 | 0 | 16:19:15 |
| 2026-09-15 | 100% | 0 | 0 | 16:10:45 |
| 2026-09-14 | 100% | 0 | 0 | 16:13:46 |
| 2026-09-11 | 100% | 0 | 0 | 16:10:38 |
| 2026-09-10 | 100% | 0 | 0 | 16:13:38 |
| 2026-09-09 | 100% | 0 | 0 | 16:11:56 |
| 2026-09-08 | 100% | 0 | 0 | 16:10:46 |
| 2026-09-04 | 100% | 0 | 0 | 16:12:17 |
| 2026-09-03 | 100% | 0 | 0 | 16:12:56 (file) |
| 2026-09-02 | 100% | 0 | 0 | 16:00:03 (file) |
| 2026-09-01 | 100% | 0 | 0 | 16:00:03 (file) |
| 2026-08-31 | 100% | 0 | 0 | 16:00:03 (file) |
| 2026-08-28 | 100% | 0 | 0 | 16:00:04 (file) |
| 2026-08-27 | 100% | 0 | 0 | 16:00:03 (file) |
| 2026-08-26 | 100% | 0 | 0 | 16:00:03 (file) |
| 2026-08-25 | 100% | 0 | 0 | 02:36:14 (file) |
| 2026-08-24 | 100% | 0 | 0 | 17:44:36 (file) |
| 2026-08-21 | 100% | not recorded | not recorded | 08:23:04 (file) |
| 2026-08-20 | 100% | not recorded | not recorded | 08:23:05 (file) |
| 2026-08-19 | 100% | not recorded | not recorded | 08:23:05 (file) |
| 2026-08-18 | 100% | not recorded | not recorded | 08:23:06 (file) |
| 2026-08-17 | 100% | not recorded | not recorded | 08:23:06 (file) |
| 2026-08-14 | 100% | not recorded | not recorded | 08:23:07 (file) |
| 2026-08-13 | 100% | not recorded | not recorded | 08:23:07 (file) |
| 2026-08-12 | 100% | not recorded | not recorded | 08:23:08 (file) |
| 2026-08-11 | 100% | not recorded | not recorded | 08:23:08 (file) |
| 2026-08-10 | 100% | not recorded | not recorded | 08:23:08 (file) |
| 2026-08-07 | 100% | not recorded | not recorded | 08:23:09 (file) |
| 2026-08-06 | 100% | not recorded | not recorded | 08:23:09 (file) |
| 2026-08-05 | 100% | not recorded | not recorded | 08:23:10 (file) |
| 2026-08-04 | 100% | not recorded | not recorded | 08:23:10 (file) |
| 2026-08-03 | 100% | not recorded | not recorded | 08:23:11 (file) |
| 2026-07-31 | 100% | not recorded | not recorded | 08:23:11 (file) |
| 2026-07-30 | 100% | not recorded | not recorded | 08:23:12 (file) |
| 2026-07-29 | 100% | not recorded | not recorded | 08:23:12 (file) |
| 2026-07-28 | 100% | not recorded | not recorded | 08:23:13 (file) |
| 2026-07-27 | 100% | not recorded | not recorded | 08:23:13 (file) |
| 2026-07-24 | 100% | not recorded | not recorded | 05:41:48 (file) |
| 2026-07-23 | 100% | not recorded | not recorded | 17:04:27 (file) |
| 2026-07-22 | 100% | not recorded | not recorded | 17:00:47 (file) |
| 2026-07-21 | 100% | not recorded | not recorded | 05:42:14 (file) |
| 2026-07-20 | 100% | not recorded | not recorded | 17:57:42 (file) |
How to read it
- Tape. Minutes in the payload against 390 (a full session; an early close counts its own length). Under 100% on a finished day means the collector missed part of it and the day was not rebuilt from history.
- Dropped packets. The gateway's own "SLOW CONSUMER" count: prints the feed discarded because the reader fell behind. Zero is the normal reading.
- Engine restarts. The live engine died and was restarted by its supervisor; on restart it replays the day's prints from the tape before resuming, so the book after a restart equals the book a batch rebuild would produce.
- Published. When the finished day reached the store. The files a DATASET licence delivers leave minutes later.
Updated after every archive pass, about every five minutes while a day is shipping. The same data is at /snapshots/receipts.json.